INDEX TO HOMESTEADS IN CLATSOP COUNTY, OREGON 1883-1894

By Liisa Penner liisap@seasurf.net

Would you like to know to the square mile where an old pioneer in Clatsop County lived? The index below will do this for all those who had applied for homestead claims in the years between April 3, 1883 and March 19, 1894. Also included are those who were mentioned in the applications, usually those who contested the homestead claim of someone else. These contestants have an asterik (*) after their names. The number following the name is the number of the homestead application claim. The next number is the section number. The number divided by "/" is the township north number and the range west number. The last number is the year that the homestead application was filed. In parenthesis, are the other earlier homestead application claims, donation land claims and government cash sales of land from the Cash Book 1. All these claims were filed at the Oregon City office.

This list is a brief index to a more detailed index of application claims that I am in the process of typing up. It is not complete, because I had made a decision to delete some I thought were out of the county. I will go back and pick these up. There were not many. Some of the homesteads would now be in Columbia or Tillamook County as the county lines have changed (several times). Also, I have not yet proof-read the following and cannot vouch for its accuracy. If you find any errors, please let me know. The index below came from an index that the L.D.S. Church microfilmed. The films with Clatsop County homestead claims also contains claims from neighboring counties, Tillamook, Columbia and perhaps more.

Copies of the original files can be ordered from: Suitland Reference Branch (NNRR) Textual Reference Division National Archives & Records Administration Washington D.C. 20409

If you order copies of these applications, you must mention that the homesteads were filed at Oregon City, Oregon and give the application number, name of the person and date the application was filed, and the name of the county (and state) where the claim was located. The last time I ordered a copy of a homestead claim, the cost was only about $7.00, a real bargain, if you are interested in learning how many acres the farmer had cleared, how many he had planted to fruit trees, how many windows and doors were on the house, affidavits of neighbors and friends, date settled on the claim, and much more.

Not everyone who applied for a homestead managed to satisfy all the requirements. Many relinquished their claims voluntarily and moved on. Their homestead records may not be available from the National Archives. I haven't tried to order any of these. Some homesteaders applied again in a different place. Some died and their relatives continued the application process.

There is another index to the homestead applications from an earlier time, 1860s to 1883. It is available from the Clatsop County Genealogy Society, 450-10th Street, Astoria OR 97103. Contact me at the email above, or Patti Murray, president of the CCGS in 1997 and 1998 (email address: pmurray@orednet.org)

There are more homestead indexes that date after 1894. They are also available through the L.D.S. Church. I haven't seen these yet.

About 4 1/2 percent of the applicants (and contestants?) were single women.

The following may help to locate the township and range if you have a map of Clatsop County. IDENTIFYING TOWNS & FEATURES IN THE TOWNSHIPS IN CLATSOP COUNTY, OREGON

1st number is the township number and the 2nd number is the range number.

9/8 Seining grounds in the Columbia River


9/7 Brownsmead
9/6 Tenasillihe Island
8/10 Warrenton
8/9 Astoria
8/8 Svensen
8/7 Knappa
8/6 Clifton & Westport
7/10 Cullaby Lake
7/9 Lewis & Clark, Youngs Rivers
7/8 Klaskanine River
7/7 Wickiup Lake
7/6 Nikolai Mt
6/10 Seaside
6/9 Lewis & Clark mainline
6/8 Saddle Mt.
6/7 Fish Hawk Falls
6/6 Vesper
5/10 Cannon Beach
5/9 Necanicum River
5/8 Humbug Mt.
5/7 Jewell
7/6 Buster Creek
4/10 Arch Cape
4/9 Hwy. 53
4/8 Hamlet
4/7 Elsie
4/6 Rock Creek, Dog Thief, Look Out, this is the corner of Columbia,Tillamook and Clatsop Counties -----------------

The following is a sample of the indexes to the applications as they appear on the L.D.S. microfilm. One thing that I did not copy down out of these records was the fees that were charged to the homesteader.

Name: John Otto Koski Application Number: 7738 Application Date: March 8, 1889 Location: the south « of the southeast 1/4, and the southeast 1/4 of the southwest quarter of section 31, township 7 north, range 8 west, 120 acres in Clatsop County, Oregon. He receives his mail at the post office at Olney. He settled on his claim on October 25, 1888. The homestead affidavit was executed before County Clerk Curtis J. Trenchard on January 11, 1889. His application to prove up was dated January 20, 1896. He received certificate number 4484.

Year    Name App.    Sec.   T/R of App.    #

          ABERCROMBIE, L.R. 6477 11 7/10
1886 ADAIR, Laura P. 7474 27 6/10
1888 ADAMS, Andrew Jackson 10834 6 4/7
1893 ADAMS, Cory O. 9667 17 5/10
1891 ADAMS, Ed. C. 9668 20 5/10
1891 ADOLPH, Gus 10161 17 6/8
1892 AHO, Paul 10076 30 5/8 1892
          * AKERSTEDT, John 10290 9 5/8
1892 ALBRECHT, Cornelius T. 5584 6 7/7
1884 ALCARAZ, J.E. 10224 33 5/10
1892 ALLEN, Fredinand E. 6122 25 8/8
1885 ALLEN, John 5846 14 8/9
1885 ALLEN, John 8229 7 7/8
1889 ALMY, Edward B. 10466 33 & 34 4/9
1892 ANDERSON, A.C. 10092 31 6/8
1892 ANDERSON, Albert 10510 23 6/7
1893 ANDERSON, August 7209 4 7/5
1888 ANDERSON, Andrew 10844 2 4/7
1893 ANDERSON, Andrew W. 10162 17 & 20 6/8
1892 ANDERSON, Carl J. 10419 29 3/8
1892 ANDERSON, Carl O. 8756 28 6/6
1890 ANDERSON, Edward 6001 1 6/6
1885 ANDERSON, Ferdinand E. 6122 25 8/8
1885 ANDERSON, Florence L. 10014 22 6/7
1892 ANDERSON, Hans 10849 4 & 5 4/7
1893 ANDERSON, James 10267 24 6/10 (DLC & Cash Bk. 1871)
1892 ANDERSON, John 10091 14 5/8
1892 ANDERSON, Ole S. 6505 1 6/6
1886 ANDERSON, Peter 10028 32 5/10
1892 ANDERSON, Peter 10090 32 6/8
1892 ANDERSON, Thomas 7152 3 9/6
1887 ANDERSON, Thomas 7455 6 8/6
1888 ANDREWS, Ernest J. 10414 30 3/8
1892 ANDREWS, Miss Helen 10241 22 5/8
1892 * ANDREWS, J.T.W. 6149 1 6/10
1885 * ANDREWS, Richard E. 9915 19 & 20 6/9
1892 ANDREWS, Rich. S. 8897 20 & 29 6/9
1890 ANKENY, Alexander P. 6111 21 8/6
1885 ARMSTRONG, Henry E. 10210 16 6/7
1892 ARMSTRONG, James 10157 9 5/8
1892 ARMSTRONG, Sam V. 10883 14 4/6
1893 ASPLUND, John E. 10959 13 6/6
1893 AUSTIN, James P. 10597 19 4/10
1893 AVERY, Frank M. 10910 16 4/7
1893 BAGOLAN, Pietro 8683 11 & 12 5/7
1890 BAILEY, Aaron 6181 27 8/8
1885 BAILEY, Geo. W.H. 11081 21 4/9
1894 BAILEY, Wm. 8711 31 5/5
1890 BAIN, James P. 8646 27 6/9
1890 BAIN, Nathaniel D. 8628 26 6/9
1890 BAIRD, T.C. 10078 22 6/7
1892 * BAKKA, Andrew 9645 6 6/9
1891 BAM??, Huldah M. 10843 16 & 24 4/7
1893 * BANG, Anton 10997 9 4/7
1893 BANGER, John J. 10948 13, 14, 23, 24 4/6
1893 BARLOW, Cassius U. 8364 9 6/10
1889 BARNETT, Wm. F. 10439 26, 27 & 35 4/8
1892 BARR, Geo. 10875 7 4/6
1893 BARR, Louise 10995 35 4/10
1893 * BARROW, A.K. 6123 25 8/8
1885 BARTH, Rudolph 6096 21 7/8 (Cash Bk. 1879)
1885 BARTLEY, Geo. 10593 1 & 12 5/11
1893 BATES, Chas. D. 10986 17 4/9
1893 BEAN, Martin 6592 31 8/7
1886 BECKER, Philip 7947 30 5/7
1889 BECKFORD, Hezzie 8323 19 6/6
1889 BECKMAN, John 10810 2 & 3 6/8
1893 BECKNER, Walter E. 10545 32 4/9
1893 BEEBE, Eric 6576 22 6/6
1886 BEER, Loreng 10881 5 4/6
1893 BELL, Geo. W. 8345 1 6/9
1889 BELL, Geo. W. SR. 8276 5, 6 & 8 7/9
1889 BELL, Wm. B. 10186 4 5/8
1892 BENNETT, Marvin 6816 5 7/9
1886 BERGMAN, Anders G. 10605 20 4/10
1893 BERGE, J.K. 10113 25 5/8
1892 BIEKKARI, Daniel 10588 13 4/8
1893 BIRCHARD, H.W. 6133 27 5/7
1885 BIRCHARD, R.E. 6348 23 5/7
1885 BISHOP, Wellington 7191 35 8/10
1887 BLAISDELL, Isaac 8878 15 7/8
1890 BLAKESLEY, Jessie M. 10237 20 5/10
1892 BLOOM, Esther M. 7701 24 5/6
1889* BLOOM, Henry A. 10830 11 & 14 4/7
1893 BOBERG, John 10182 14 5/10
1892 BOE [BUE?], Ole A. 10727 35 4/10
1893 BOIZEL, R. 6120 27 7/9
1885 BOLDING, Geo. C. 8623 4 5/7
1890 BOLE, John E. 10266 24 6/7
1892 BOLLEN, Walter J. 8717 22 5/6
1890 * BOREN, Olof 10108 6 5/8
1892 * BORGLAND, N.O. 5968 35 9/7
1885 BORGLUND, Nelson J. 10123 1 6/7
1892 BOSTROM, John G. 5964 35 9/7
1885 BOTKIN, Amos W. 10878 2 4/6
1893 BOTTNER, Conrad 10073 32 5/8
1892 BOTTOM, Ada E. 9676 19 6/6
1891 * BOTTOM, David F. 10530 22 5/6
1893 BOWLBY, J.Q.A. 7538 22 & 23 7/6
1888 * BOWLES, John 8489 11 6/6
1890 BOYD, Daniel F. 10839 19 & 20 6/6
1893 BOYD, Wm. H. 9676 19 6/6
1891 BOYLE, Hugh 10842 13 & 24 4/7
1893 BOYLE, James 10842 13 & 24 4/7
1893 * BOYLE, Thos. 10843 13 & 24 4/7
1893 * BOYSKIN, Dewitt S. 10980 31 4/9
1893 BRADBURY, Edwin 6462 23 7/10
1886 BRADBURY, John W. 10094 28 6/7
1892 BRADFORD, 0412 24 3/8
1892 BRADY, Hugh J. 6480 33 8/8
1886 BRALLIER, Frank E. 10608 6 4/10
1893 BRALLIER, J.E. 10817 32 5/10 & 5 4/10
1893 BRAUNING, Henry 11061 12 7/8
1894 BREWER, Wm. 6231 21, 30 & 33 8/6
1885 BREZEE, Freeman N. 10093 20 & 21 6/7
1892 BROWER, Clarence C. 7473 3 7/7
1888 BROWN, David D. 8593 14 5/7
1890 BROWN, Hannah 9515 29 7/9
1891 BROWN, James 6014 27 8/7
1885 BROWN, James 7706 27 8/7
1889 * BROWN, Robert 10984 9 4/7(1307 Hd.)
1893 BROWN, Thomas J. 9549 20 6/6
1891 BRYANT, Abbie L. 10873 14 & 15 4/6
1893 BRYANT, Cora E. 10874 15, 21 & 22 4/6
1893 BRYANT, Geo. A.P. 10128 3 5/8
1892 BRYANT, Uriah 10872 15 & 22 4/6
1893 BRYANT, Uriah S. 10901 8 4/6
1893 * BUCHANON, Marius 10989 13 4/9
1893 BUCKLEY, John 8615 4 5/6
1890 BUE, Andrew J. 10820 31 & 32 6/9
1893 [BUE?], Ole A. (SEE BOE BUNGARY), JACOB 6585 25 7/8 & 25 7/9
1886 BURGE, Ellen M. 8233 23 7/6
1889 BURK, James T. 9432 10 5/10
1891 BURKE, Bartholomew 5323 10 5/10
1883 BURKE, James 5453 10 5/10
1884 BURKE, John 8158 34 7/8
1889 BURTON, _____ 6362 5 5/6
1885 * BURTON, E.R. 8849 5 5/6
1890 BURTON, Mark V. 9987 19 & 30 6/9
1892 BUSH, Thos. 9902 1 7/8
1892 BUTT, Jacob 5470 20 7/8
1884 BUZICK, Henry C. 7734 35 5/6
1889 BYRD, Dickie N. 11017 9 6/10
1893 BYRD, Lillie N. 8364 9 6/10
1889 * CAGLE, Elmer E. 8308 19 5/6
1889 CALLSEN, Theodore 7706 27 8/7
1889 CALMBERG, Nils A. 5957 5 5/6
1885 CAMERON, Hugh A. 10315 2 6/7
1892 CAPLINGER, Sol. 7787 7 7/6
1889 CARL, Geo. 6252 25 6/6
1885 CARL, Susannah 6254 19 6/5
1885 CARLETON, Ella 10442 27, 28, 33 & 34 4/8
1892 CARLSON, Andrew 6127 2 7/8
1885 CARLSON, August 7087 1 7/8
1887 CARLSON, John 6219 31 8/9
1885 CARLSON, John L. 10100 5 5/8
1892 CARNAHAN, C.W. 6738 2 6/10
1886 * CARNAP, Carless P. Von 10918 8 4/6
1893 CARNINE, Henry 6285 29 8/6
1885 CARR, Wm. 5401 4 7/8
1884 CARTER, O.V. 5241 20 7/8
1883 CHAMBERLAIN, C.P. 10972 21, 22 7/9
1893 * CHAMBERLAIN, J.C. 7509 21 6/8
1888 CHASS, Wm. 7538 22 & 23 7/7
1888 CHILCOTE, Wm. N. 10890 5 4/6
1893 CHISHOLM, Alex 10868 4 4/6
1893 CHISHOLM, Alexander 10896 4 4/6
1893 CHISHOLM, Duncan 10897 4 4/6
1893 CHISHOLM, Wm. A. 10893 12 4/6
1893 CHITWOOD, John 6324 27 8/9
1885 CHRISTENSEN, Hans 10265 30 6/8
1892 CHRISTENSEN, Ludvig 9333 33 6/9
1891 CHRISTIANSEN, Ludwig 10220 13 5/10
1892 CHRISTIANSEN, Thos. P. 10987 21 & 22 4/9
1893 CLEETON, Thos. J. 10887 17 4/6
1892 CLOUTRIE, Anthony J. 10596 31 4/10
1893 COBERTH, Lenora F. 10407 17 3/7
1892 COE, Benjamin F. 9746 18 7/7
1891 COE, Reuben M. 6125 8 7/7
1885 COFFEY, James N. 6185 27 8/8
1885 COFFEY, John T. 6220 27 8/8
1885 COLE, Franklin F. 10381 22 5/8
1892 COLE, Orlando A. 7140 31 5/7
1887 COLEMAN, James 10467 36 4/8
1892 COLLINS, Thos. 9480 34 7/9
1891 COMPO, Oscar W. 9434 17 5/10
1891 * CONNER, James 7554 1 8/7
1888 CONWAY, John 10882 28 4/6
1892 COOK, Frank 10166 26 & 35 5/8
1892 COOK, Mary 9389 2 & 11 7/6
1891 COOK, William J. 10839 19 & 20 6/6
1893 * CORBETT, Timothy 5387 24 7/9
1883 CORCORAN, Ellen J. 10440 34 & 35 4/8
1892 CORNING[?], Leslie H. 10445 17 & 18 3/8
1892 * COURT, James L. 10399 1 5/7
1892 COUSINS, David 6416 27 7/9
1885 COX, James H. 10541 22 5/7
1893 * COYLE, Lizzie 8205 25 5/7
1889 CRAWFORD, Isaac 8765 1 5/7
1890 CUSECK, James 5274 34 8/8
1883 DAGGETT, Mary 10241 22 5/8
1892 DANIELSON, Peter A. 8766 8 & 17 6/6
1890 DANSFIELD, Chas. E.10425 17 3/8
1892 DAVIDSON, August 10998 29 & 32 4/9
1893 DAVIS, Charles 6286 29 8/6
1885 DAVIS, Ella M. 7067 13 6/10
1887 DAVIS, J.C. 6183 29 8/8
1885 DAWSON, Matthew 8892 7 5/10
1890 DEALEY, Richard 10129 15 6/8
1892 DEEDS, Edith 10768 20 5/8 (Cash bk. 1488)
1893 * DEEDS, Wm. L. 8873 21 & 28 5/6
1890 DENCH, Wm. 8061 31 5/7
1889 DENCK, John 10122 5 6/7
1892 * DENVER, Wm. J. 6248 4 5/7
1885 DEVEREAUX, M. 6018 19 7/8 (Hd. 3152 & Cash Bk. 1468)
1885 DIETRIKKOCH, Hans 9229 31 6/10
1891 DILLON, Jerome 9229 31 6/10
1891 * DILLON, Martin 6251 27 7/8
1885 DILLON, Washington F.S. 10032 18 5/6
1892 DIXON, Frank 11039 1 4/9
1893 DIXON, Wm. 8887 9 5/10
1890 DODSON, Martin L. 6062 11 6/6
1885 DODSON, Thos. L. 6063 14 & 23 6/6
1885 DOERR, Henry 10880 1 4/6
1893 DONOHUE, Hugh 5990 33 8/8
1885 DONOHUE, Michael 5989 5 7/8
1885 DONOHUE, Owen 5991 33 8/8
1885 DONOVAN, John 6709 27 5/7
1886 DOONEY, Andrew 7095 3 7/8
1887 DOONEY, Anthony 7098 3 7/8
1887 DOONEY, Michael 7097 3 7/8
1887 DORNER, Henry 9374 14 7/6
1891 DOUGHERTY, Wm. 8156 31 7/7
1889 DOUGLAS, Duncan 8493 26 6/10
1890 DOUGLAS, Geo. 10466 36 4/8
1892 DRISCOLL, Dennis 6189 20 7/8
1885 * DUGAN, Dennis J. 8130 28 5/6
1889 DUGGAN, Daniel T. 5158 28 7/8
1883 DUNKIN, J.B. 10554 35 5/8
1893 DUNKIN, Rachel Ida 6159 17 7/8
1885 EAGEN, Malachi 10081 28 & 33 6/7
1892 EBERMAN, John P. 7006 4 5/10
1887 EBERMAN, Richard L. 8793 29 5/10
1890 * ECCLES, Thomas 5967 33 6/6
1885 ECCLES, Thomas 6131 33 6/6
1885 * EDIE, Marion 10824 8 4/10
1893 * EDWARDS, Wm. H. 7190 33 8/7
1887 EILERTSEN, Edward 7208 33 8/5
1888 EKOOS, Saml. 9190 30 5/7
1891 EKOOS, Thomas 8292 19 5/7
1889 ELANDER, John 8261 1 & 2 6/10
1889 ELANDT, Chas. 6014 19 7/9
1885 ELESON, Samuel 5791 26 7/7
1885 ELLIOTT, Frank B. 10886 3 4/6
1893 ELLIOTT, Oscar E. 10885 3 4/6
1893 ENQUIST, Louis 10480 23 & 26 4/8
1893 ERICKSEN, Erik 10869 10 4/6
1893 ERICKSEN, Jacob 10120 24 5/8
1892 ERICKSON, A. 5072 18 6/5
1883 ERICKSSON, Johan 7662 1 7/8
1889 ERIKSEN, Julius 10111 24 5/8
1892 ESTOOS, Ole 8902 8 7/9
1890 EVANS, Edgar A. 10382 8 8/7
1892 EVANS, Harold 6939 3 5/7
1887 EVANS, Walter 6149 1 6/10
1885 EVENSON, Christopher 10198 34 5/8
1892 FEELY, Daniel W. 10150 29 6/8
1892 FEELY, J.M. 10136 32 6/8
1892 FERRELL, Ferdinand 10944 5 4/7
1893 FIEBIGER, Franz 8655 5 5/10
1890 FIELD, Arthur B. 10414 30 3/8
1892 * FINLAY, Geo. 10209 9 6/7
1892 * FINLAY, Geo. 10579 26 6/7
1893 * FINLAY, James 11069 12 5/8
1894 FINLEY, John 10197 24 6/8
1892 FISHER, Gustavus W. 7107 28 7/8
1887 FLIPPEN, Thos. J. 10867 10 4/6
1893 FLOYD, Thos. 8419 11 7/10
1890 FLYNN, Miles M. 5461 12 7/8
1884 * FORREST, Chas. 6868 3 7/6
1886 FORREST, Chas. 8103 23 7/6
1889 FOSS, Levi R. 10082 23 6/8
1892 FOSS, Thos. H. 6175 29 8/8
1885 FOSS (SEE VOSS, FOSTER), Chas. E. 10095 4 5/8
1892 FOSTER, Gardner T. 5047 26 6/6
1883 FOX, Peter H. 5603 26 7/9
1884 FRANCE, Alfred W. 8100 32 6/10
1889 FRANCE, Betsy H. 8099 14 6/10
1889 FRANCE, Fannie H. 8098 14 6/10
1889 FRASER, Hugh 10447 27, 34 & 35 4/8
1892 FRASER, William 10895 4 4/6
1893 FRAZIER, Alexander 7319 25 7/9
1888 FREDRICKSEN, Peter 7951 12 7/7
1889 FREDRICKSON, Christopher 7574 14 7/7
1888 FREEMAN, D.W. 10175 31 & 32 6/7
1892 * FREEMAN, Geo. W. 10175 31 & 32 6/7
1892 FRIEND, A.L. 10400 27 & 28 5/8
1892 * FRITZ, Reuben 10862 7 4/6
1893 FURRER, Jacob 10495 19 5/8
1893 FURRER, Victor 10238 32 5/8
1892 FURTADO, Joaquin S. 5353 2 7/10
1883 GABLE, Henry N. 5247 6 8/6
1883 GALES, Albert W. 9608 1 3/10
1891 GALLAGHER, James 8146 32 5/7
1889 GALLAHER, W.T. 10007 8 5/10
1892 GALLOWAY, Willard H. 10840 34 4/7
1893 * GARDNER, James 5353 2 7/10
1883 * GARTHER, Goodmon S. 10276 17 6/7
1892 GASKELL, Frederick 9363 10 7/6
1891 GEDDES, Edward L. 10510 23 6/7
1893 * GEDDES, Wm. 10103 24 6/7
1892 GEDDES, Wm. H. 9676 19 6/6
1891 * GIBBONS, Clara M. 10914 6 4/6
1893 * GIRARD, Frank M. 10894 11, 14 & 15 4/6
1893 GLASER, Elizabeth 7379 25 7/8
1889 GLASER, John 8186 25 7/8
1889 GLEASON, Wilbur F. 10995 35 4/10
1893 GLG, Valentin 10468 14 & 15 5/10
1892 GLG (SEE JILG, GLOVER), Frank 8366 29 & 32 7/7
1889 GORMAN, M. 10112 24 6/7
1892 GORMANLY, Edward 7588 23 6/6
1888 GOSHEN, Harry 10921 27 4/6
1893 GOULARTE, Jose S. 10996 10 4/9
1893 GRAESSEL, Annie 9749 21 7/9
1892 GRAGG, Geo. G. 10098 9 5/8
1892 GRAGG, H.C. 6010 33 5/7
1885 GRAY, Erastus S. 8717 22 5/6
1890 GRAY, Harry 10087 22 6/8
1892 GRAY, Luther E. 9265 7 5/6
1891 GREENE, Wm. K. 8767 12 5/11
1890 GREGORY, John 5940 3 7/8
1885 GREGORY, Thos. D. 10824 8 4/10
1893 * GRETHER, Adolph 10444 16 3/7
1892 GRETHER, Fred G. 10443 36 3/7
1890 GRIFFIN, John N. 8745 3 5/10
1890 GRIFFIN, John N. 10595 7 4/10
1893 GRONNEL, Bertha 10855 4 & 9 4/7
1893 GRONNEL, Ida 10856 4 4/7
1893 GRONNEL, Sophia 10852 9 4/7
1893 GROSS, W.L. 8618 18 5/10
1890 * GROVE, Albert S. 10438 27 4/8
1892 GRUNNELL, Gustave 10922 4 & 8 4/7
1893 GRUNWALD, Fannie E. 10080 11 6/7
1892 GUILLIUME, Chas. 6245 21 7/8
1885 * GUSTAVSEN, John 10115 24 5/8 (Hd. 4888)
1892 GUSTAVSON, Isak 10850 10 4/7
1893 HAAVEN, Lewis G. 5102 4 7/9
1883 HACKNEY, James 9948 23 5/7
1892 HAGALA, John 5388 24 7/9
1883 * HAGGLUND (SEE HAKALA), John 8135 1 7/8
1889 HAGGLUND, Erik A. 10207 6 7/7
1892 HAKALA, John 7910 24 7/9
1889 HALD (SEE HAGALA), Andrew P.C. 8425 21 5/7
1890 HALL, Henry 7913 30 5/7
1889 HAMBLIN, C.W. 6328 23 8/8
1885 HAMILTON, Daniel W. 5232 22 6/6
1883 HAMLIN, Jackson G. 10076 30 5/8
1892 HANBERG, John 9874 21 6/6
1885 HANBERG, Ole 5959 3 & 4 5/6
1892 HANDWRIGHT, Patrick 10327 6 5/8
1892 HANG, Albert A. 8382 8 6/9
1889 HANKS, Andreas 5369 14 8/8
1883 HANNBERG, Olof 5157 28 6/6
1883 HANSEL, Ferdinand 10075 14 5/10
1892 HANSEN, Chas. 10156 28 5/8
1892 HANSEN, Christen 18098 1 4/6
1893 HANSEN, Mrs. G. 10159 26 6/7
1893 HANSEN, Isak 10579 26 6/7
1893 HANSON, Carl A. 8747 5 5/10
1890 HANSON, Chas. 10279 11 & 14 5/10
1892 HANSON, Hans 6078 32 & 33 5/7
1885 * HANSON, Iver 6215 2 7/6
1885 HANSON, Otto 7418 9 7/6
1888 HANSON, Victor 10279 11 & 14 5/10
1892 HANSWIRTH, Barbara 10400 27 & 28 5/8
1892 HARDER, August 5783 30 7/9
1885 HARRELL, James E.R. 9034 28 & 33 5/10
1891 HARRISON, Henry C. 7496 21 6/9
1888 HARRISON, Samuel T. 5317 20 6/9
1883 HATCH, Ole 10385 9 6/8
1892 HAVIRD, Perry 6593 27 8/8
1886 HAWKINS, Chas. 6411 35 7/9
1885 HAWKINS, John E. 10072 23 5/8
1892 HAWKINS, Marion 5443 22 7/10
1884 HAYBERG, John G. 8712 5 5/10 (Hd. 3707)
1890 HAYDEN, Laura 10884 11 4/6
1893 * HAYDEN, Wm. C. 10881 5 4/6
1893 * HEALD, George W. 8722 5 5/10
1890 HECKARD, Joseph A. 10615 2 8/7
1893 HEIDEN, August 8388 25 8/9
1889 HEIM, Fred 11001 30 & 31 4/9
1893 HEINONEN, Henrig G. 10559 34 6/7
1893 HELDING, Selma M. 10074 31 & 32 5/8
1892 HENDERSH[?], Wm. 9364 15 7/6
1891 HERRICK, Wm. E. 7162 21 5/7
1887 HEWETT, Fred E. 11026 31 4/7
1893 HILLMAN, Andrew 6773 26 & 35 6/6
1886 HILLS, Aaron Bailey 6181 27 8/8
1885 HILLS, Geo. L. 9491 29 & 32 8/7
1891 HILLSTROM, August 6116 11 8/7
1885 HIRSCH, Benj. F. 10386 10 6/8
1892 HIRSCHFELD, Herman 8352 2 7/10
1889 HOBSON, John W. 6092 33 5/7
1885 HOFHEING, LouisS 10108 6 5/8
1892 HOGAN, David 7050 34 7/9
1887 HORNER, Silas R. 10102 35 6/8 (Hd. 4599)
1892 HOUGH, Chas. 10851 19 4/7
1893 HOUGHTON, Clara 5248 26 & 27 7/10
1883 HOVEY, Mary 10574 26 4/8
1893 HOVGAARD, Jesper 11040 23 & 26 4/9
1893 HOVRUD, Engebrit Olsen 10832 11 4/7
1893 * HOWARD, Wm. 8111 26 5/7
1889 HOWATSON, Geo. M. 10891 15 4/6
1893 HOWELL, W.G. 9434 17 5/10
1891 * HOWELL, W.G. 10406 17 3/7
1892 * HOWELL, W.G. 10414 30 3/8
1892 * HOWELL, W.G. 10995 35 4/10
1893 * HUGHES, Edward 10892 5 4/6
1893 HUGHES, James M. 10916 30 4/10
1893 HULTKRANS, Gustaf 8591 7 7/7
1890 HUNTER, Geo. 6117 3 7/6
1885 HURSH, James M. 10426 24 3/8
1892 HUTCHINGS, Chas. E. 9263 6 5/6 & 1 5/7
1891 HUXLEY, Harry B. 8793 29 5/10
1890 IILG [?], Anna 9506 31 6/10
1891 IILG (SEE JILG & TILEY IRONS), Frank M. 9608 1 3/10
1891 * ISAKSAN, Axel 10089 32 6/7
1892 IVERSEN, Gustav 10912 14 & 23 4/7
1893 IVERSON, Chas. 10288 28 7/9
1892 JACKENS, Chas. E. 10341 11 5/10
1892 JACKSON, Chas. 10461 27 4/9 (Hd. 2215)
1892 JACOBS, Wm. W. 10985 11 4/9
1893 JACOBSON, Ole M. 6012 31 5/7
1885 JACOBSON, Ole M. 10849 4 & 5 4/7
1893 JACOBSON, Oscar F. 10853 12 4/7
1893 * JAKOPSON, H. 10535 35 6/7
1893 JAMES, Francis 10204 17 6/9
1892 JAMIESON, James 10441 32 4/8
1892 JEFFERS, E.C. 6214 25 8/10
1885 JENKINS, Edward L. 10406 17 3/7 (Hd. 1838)
1892 JENSEN, James A. 10845 12 & 13 4/7
1893 * JENSEN, Margido S. 8387 32 8/9
1889 JILG [?] Amelia 8732 31 & 32 6/10
1890 JILG [?], Anna 9506 31 6/9
1891 JILG (SEE TILEY, GLG & IILG JOHANESEN), Alexander 6150 2 7/8
1885 JOHANNES, Edwin 10118 24 & 25 5/10
1892 JOHANNESEN, Asbjorn 7160 28 7/9
1887 JOHANSEN, Bearnard A. 10726 9 5/7
1893 JOHANSON, Anton E. 6210 13 & 24 5/7
1885 JOHANSON, Carl 7324 25 7/10
1888 JOHANSON, Otto 10193 18 6/8
1892 JOHANSON, W. 5232 22 6/6
1883 * JOHNSON, August 11036 31 & 32 4/9
1893 JOHNSON, Charlie 10109 23 & 24 5/10
1892 JOHNSON, Chas. 9440 3 5/7
1891 JOHNSON, Chas. A. 10207 9 6/7
1892 JOHNSON, Chas. G. 6738 2 6/10
1886 JOHNSON, Edward 10219 13 5/10
1892 JOHNSON, Ernst V. 6380 12 7/9
1885 JOHNSON, G.W. 6080 25 8/8
1885 JOHNSON, Geo. W. 9907 28 5/6
1892 JOHNSON, Henry C. 10679 17 5/6
1893 JOHNSON, Iver 10415 15 3/8
1892 JOHNSON, J.O. 11006 18 4/7
1893 JOHNSON, James 6465 13 7/10
1886 JOHNSON, John 10172 1 & 2 6/8
1892 JOHNSON, John 8210 25 7/8
1889 JOHNSON, O.P. 6011 23 6/6
1885 JOHNSON, Peter 7950 13 7/7
1889 JOHNSON, Peter J. 8048 6 6/6
1889 JOHNSON, Robert 9050 34 6/10
1891 JOHNSON, Robert F. 10871 5 4/6
