ORGenWeb
                          Logo

Columbia County GenWeb

USGenWeb Logo

Home


Census Logo

Rainier Obituaries Surname C


 Caldwell, Alice T. 1904-1970 RR 02-26-1970 p1 c6
 Caldwell, George H. 1909-1972 RR 08-10-1972 p1 c6
 Caldwell, Orval Kenneth 1925-1925 RR 04-10-1925 p1 c3
 Caldwell, Susan Levina -----1937 RR 04-01-1937 p1 c6
 Caldwell, William Nathan 1856-1949 RR 05-12-1949 p1 c4
 Callahan, Delilah E. 1836-1905 RR 09-01-1905 p6 c4
 Callahan, John P. -----1927 RR 04-22-1927 p1 c6
 Cameron, Clareice Elveta 1904-1997 TDN 07-17-1997 pB3 c4
 Campbell, Douglas 1936-1955 RR 09-22-1955 p1 c6
 Campbell, George Joseph 1887-1946 RR 10-24-1946 p1 c3
 Campbell, George, Mrs. -----1930 RR 07-04-1930 p1 c7
 Campbell, Harvey M. -----1932 RR 07-29-1932 p1 c7
 Cannon, Denzil H. 1902-1969 RR 05-22-1969 p1 c3
 Cannon, Marjorie L. 1904-1990 SHC 11-10-1990 p2 c3
 Cantwell, Barnwell 1878-1963 RR 05-23-1963 p1 c3
 Capell, Francis F. 1897-1935 RR 10-04-1935 p1 c1
 Card, Claud -----1927 RR 09-30-1927 p1 c4
 Carlson, Anna E. 1886-1989 TDN 02-07-1989 pB2 c1
 Carlson, Charles 1889-1951 RR 07-05-1951 p1 c4
 Carlson, Elfie 1922-1945 RR 01-25-1945 p1 c2
 Carlson, Eva -----1947 RR 05-22-1947 p1 c5
 Carlson, Nels -----1918 RR 12-26-1918 p1 c4
 Carlson, Toby M. 1914-1953 RR 02-29-1953 p1 c5
 Carlton, David 1915-1945 RR 03-01-1945 p1 c2
 Carlton, Esther J. 1907-1930 RR 12-12-1930 p1 c4
 Carlton, John E. 1865-1948 RR 08-05-1948 p1 c2
 Carlton, Josephine 1880-1970 RR 11-19-1970 p1 c5
 Carmel, Laura Mae (Maisie) 1925-1980 TDN 11-21-1980 pB2 c5
 Carmel, Maggie 1862-1945 RR 02-08-1945 p1 c3
 Carmel, May 1906-1969 RR 12-04-1969 p1 c4
 Carmell, Carl Joseph 1898-1960 RR 09-29-1960 p1 c3
 Carpenter, Alfred J. 1851-1927 RR 12-16-1927 p1 c6
 Carpenter, Chester C. 1903-1921 RR 09-23-1921 p1 c3
 Carpenter, Daisy Emma 1880-1945 RR 08-30-1945 p1 c5
 Carpenter, Milo 1901-1943 RR 07-01-1943 p1 c6
 Carrico, Eldon Richard 1944-1998 TDN 05-22-1998 pB3 c1
 Carrigan, Mary Elizabeth -----1909 RR 05-20-1909 p3 c2
 Carris, H. Alden 1907-1979 TDN 08-29-1979 p21 c1
 Carson, Mabel L. 1908-1968 RR 07-11-1968 p1 c4
 Carstensen, Morris Arthur 1932-1997 TDN 07-12-1997 pA4 c1
 Carter, Daniel W. 1888-1963 RR 07-11-1963 p1 c6
 Carter, Hamilton Harold -----1927 RR 03-04-1927 p1 c6
 Carter, Lydia Elizabeth 1891-1961 RR 11-30-1961 p1 c5
 Case, James Brownlow 1870-1940 RR 01-11-1940 p1 c5
 Case, Velton T. 1919-1986 TDN 10-22-1986 pB2 c4
 Casper, Ellen M. 1886-1970 RR 06-11-1970 p1 c7
 Castillo, Mary E. 1920-1982 TDN 03-05-1982 pB2 c4
 Castlio, Estra L. 1898-1984 TDN 03-03-1984 pB2 c6
 Castlio, Lake H. (Jim) 1894-1982 TDN 12-06-1982 pB2 c5
 Caulfield, Francis L. 1918-1990 SHC 12-19-1990 p4 c1
 Caulfield, Geneva 1873-1991 SHC 04-17-1991 p3 c2
 Caulfield, Jueletta Billie 1927-1986 TDN 05-23-1986 pB2 c5
 Caulfield, Raymond P. 1923-1984 TDN 11-11-1984 pC2 c3
 Cave, Etta 1883-1958 RR 01-23-1958 p1 c3
 Caverly, David Earl 1854-1954 RR 11-18-1954 p1 c4
 Chambers, Emma -----1936 RR 01-10-1936 p1 c5
 Champagne, Carl J. 1905-1975 RR 12-31-1975 p1 c6
 Chandler, Verna M. 1917-1989 TDN 06-20-1989 pB2 c3
 Chapman, Arvel B. 1904-1982 TDN 04-21-1982 pB2 c5
 Chapman, Freda 1913-1990 TDN 02-13-1990 pB2 c4
 Chapman, W.B. 1900-1955 RR 12-22-1955 p1 c3
 Chapman, W.B. 1900-1955 RR 12-15-1955 p1 c2
 Chappele, Robert J. 1918-1990 TDN 06-27-1990 pB2 c6
 Chappelle, Charles Eugene 1920-1969 RR 03-13-1969 p1 c7
 Chappelle, Harold C. 1913-1989 TDN 10-04-1989 pB2 c6
 Chappelle, Velma I. 1917-1995 TDN 12-21-1985 pB2 c3
 Chase, Amelia 1887-1970 RR 08-27-1970 p1 c4
 Chase, Arthur S. 1885-1969 RR 06-19-1969 p1 c7
 Chase, Hiram J. 1890-1950 RR 02-09-1950 p1 c2
 Chase, Lester Earl ----?1959 RR 06-18-1959 p1 c2
 Chase, Mabel E. 1899-1953 RR 07-02-1953 p1 c4
 Chase, Michael Aaron 1880-1980 TDN 05-17-1980 pB2 c3
 Cheever, Frederick 1894-1970 RR 08-27-1970 p1 c5
 Childers, Della Catherine 1899-1996 TDN 08-05-1996 pB3 c1
 Childers, Harriet I. 1919-1991 TDN 10-09-1991 pB2 c6
 Childers, Ruth B. 1917-1975 TDN 10-01-1975 p1c5
 Christensen, James C. 1867-1955 RR 03-03-1955 p1 c6
 Christensen, James C. 1867-1955 RR 03-10-1955 p1 c3
 Christiansen, Nielsine 1880-1965 RR 04-29-1965 p1 c3
 Christiansen, Peter 1865-1951 RR 04-05-1951 p1 c5
 Christiansen, Victor C. 1909-1956 RR 04-05-1956 p1 c3
 Clark, Abigail -----1975 RR 02-05-1975 p2 c1
 Clark, Abigail C. -----1935 RR 10-11-1935 p1 c3
 Clark, Amos 1881-1961 RR 05-25-1961 p1 c5
 Clark, Andrew L. 1863-1927 RR 10-28-1927 p1 c1
 Clark, Charles 1853-1941 RR 10-23-1941 p1 c6
 Clark, Charles 1853-1941 RR 10-30-1941 p1 c5
 Clark, Clifford C. 1878-1940 RR 12-19-1940 p1 c5
 Clark, Dorothy C. -----1925 RR 05-29-1925 p1 c2
 Clark, Edith E. 1867-1927 RR 08-12-1927 p1 c5
 Clark, Edna Grace 1947-1948 RR 07-15-1948 p1 c3
 Clark, Eunice Ann -----1936 RR 08-28-1936 p1 c4
 Clark, Frank 1870-1938 RR 02-24-1938 p1 c3
 Clark, Jennie -----1941 RR 11-13-1941 p1 c2
 Clark, Lee 1885-1926 RR 03-12-1926 p1 c1
 Clark, Louis Edgar 1854-1924 RR 04-25-1924 p1 c4
 Clark, Martha 1847-1927 RR 11-04-1927 p1 c4
 Clark, Mary 1875-1963 RR 05-30-1963 p1 c2
 Clark, Rex Gordon 1944-1960 RR 08-18-1960 p1 c7
 Clark, Roy 1905-1917 RR 12-27-1917 p4 c2
 Clarke, Cyril Woodforde 1901-1949 RR 03-31-1949 p1 c2
 Clarke, Mary Elizabeth 1898-1963 RR 01-10-1963 p1 c4
 Clarke, Mary Elizabeth 1898-1963 RR 01-17-1963 p1 c4
 Clawson, Robert D. 1948-1988 TDN 09-07-1988 pB2 c1
 Clawson, Walter 1890-1986 TDN 09-05-1986 pB2 c5
 Clayton, Perry R. -----1945 RR 08-30-1945 p1 c5
 Clayton, Tulas, Mrs. -----1971 RR 12-30-1971 p1 c8
 Clement, Caroline 1947-1961 RR 06-08-1961 p1 c6
 Clement, Caroline Elizabeth 1878-1949 RR 07-28-1949 p1 c2
 Clement, Caroline Elizabeth 1878-1949 RR 08-04-1949 p1 c2
 Clement, Glen O. 1876-1951 RR 05-03-1951 p1 c4
 Cline, Edward 1895-1975 RR 05-14-1975 p1 c4
 Cline, Judy Huycke 1938-1966 RR 12-01-1966 p1 c4
 Clossen, Charles 1899-1982 TDN 09-14-1982 pB2 c2
 Clow, Weldon (Burt) 1893-1974 TDN 06-03-1974 p28 c3
 Cochran, Albert M. 1903-1962 RR 01-18-1962 p1 c5
 Cochran, Connie F.(Sturdevant) 1961-1995 TDN 11-13-1995 pB2 c2
 Codd, James -----1926 RR 09-25-1926 p1 c4
 Coe, Alfred 1862-1909 RR 02-18-1909 p3 c4
 Coe, Carl Francis 1896-1974 TDN 09-20-1974 p19 c2
 Coffman, Cleo M. 1907-1982 TDN 01-05-1982 pB3 c5
 Coffman, Estelle 1911-1998 TDN 04-24-1998 pB3 c2
 Coffman, James Quincy 1897-1974 TDN 09-24-1974 p20 c1
 Coffman, Robert E. 1933-1987 TDN 07-02-1987 pB2 c4
 Coldwell, Glenn Thomas 1926-1979 TDN 09-04-1979 p22 c2
 Cole, Curtis M. 1894-1930 RR 05-09-1930 p1 c2
 Cole, Donald James 1920-1998 TDN 03-18-1998 B3 c1
 Cole, James Riley 1884-1953 RR 08-27-1953 p1 c6
 Cole, William Franklin 1880-1932 RR 09-23-1932 p1 c3
 Cole, William Ray 1952-1972 RR 07-13-1972 p1 c3
 Coleman, Kimberly M. 1958-1985 TDN 08-13-1985 pB2 c4
 Coles, Fred A. 1881-1942 RR 10-08-1942 p1 c4
 Collett, Walter Eugene, Dr. 1927-1975 RR 06-11-1975 p1 c6
 Collette, Infant Daughter 1946-1946 RR 01-10-1946 p1 c3
 Colley, Ben J. 1879-1958 RR 07-10-1958 p1 c4
 Collier, George Arthur 1934-1948 RR 08-05-1948 p1 c5
 Collins, Dorothy C. 1909-1988 TDN 11-07-1988 pB2 c1
 Collins, Jesse T. 1943-1973 TDN 09-03-1973 p16 c4
 Combs, James Parks 1884-1953 RR 04-02-1953 p1 c5
 Combs, Laura May 1892-1964 RR 11-12-1964 p1 c5
 Combs, Mary Ann 1857-1922 RR 05-26-1922 p1 c2
 Combs, Wesley Glen 1915-1997 TDN 10-01-1997 pB3 c1
 Conant, Ernest Garfield 1881-1954 RR 02-11-1954 p1 c4
 Conant, Mildred 1879-1970 RR 11-26-1970 p1 c7
 Confer, John A. -----1918 RR 10-03-1918 p1 c2
 Conover, Cecil Wayne (Bill) 1904-1977 RW 08-17-1977 p7 c1
 Conover, Ernest Wayne 1931-1986 TDN 04-03-1986 pC2 c4
 Conover, Fern L. 1911-1973 TDN 12-26-1973 p28 c1
 Conover, Glen V. 1912-1965 RR 07-15-1965 p1 c2
 Conover, Juanita Louise -----1985 TDN 11-25-1985 pA4 c5
 Cook, Annie Laurie 1861-1944 RR 02-17-1944 p1 c6
 Cook, Benjamin F. 1865-1940 RR 02-29-1940 p1 c4
 Cook, Fredrick Carl -----1954 RR 03-25-1954 p1 c4
 Cook, James L., Dr. 1899-1974 TDN 06-19-1974 p21 c5
 Cook, Nellie 1872-1963 RR 06-13-1963 p1 c6
 Cooper, Ada L. 1896-1960 RR 07-07-1960 p1 c5
 Cooper, Roy 1886-1938 RR 07-21-1938 p1 c4
 Cooper, Walter 1910-1922 RR 05-26-1922 p1 c6
 Cope, Clarence Earl 1885-1957 RR 04-04-1957 p1 c4
 Cordelia, Burt 1903-1989 TDN 06-07-1989 pB2 c4
 Core, Frank H. -----1921 RR 11-04-1921 p1 c6
 Corl, Christopher 1962-1984 TDN 03-13-1984 pB2 c4
 Cornelius, Oscar T. -----1918 RR 06-27-1918 p1 c5
 Cornett, Bruce 1927-1944 RR 05-18-1944 p1 c1
 Cornett, Harvey A. 1879-1943 RR 08-26-1943 p1 c4
 Cornett, Jack 1923-1986 TDN 09-16-1986 pB2 c4
 Cottingham, Dantor T. 1940-1986 TDN 04-04-1986 pB2 c4
 Coughlin, Dan -----1959 RR 07-23-1959 p1 c3
 Coulson, Melba 1916-1969 RR 11-27-1969 p1 c3
 Coulson, Roy F. 1916-1970 RR 12-17-1970 p1 c6
 Counts, Alice D. 1909-1974 TDN 04-08-1974 p20 c4
 Counts, Roscoe E. 1908-1979 TDN 08-08-1979 p20 c5
 Counts, Russell 1906-1971 RR 03-04-1971 p3 c5
 Counts, Russell 1906-1971 RR 03-11-1971 p1 c7
 Counts, Wayne E. 1902-1981 TDN 03-31-1981 pB2 c3
 Cowan, Arthur S. -----1966 RR 03-31-1966 p1 c7
 Cowles, John G. 1907-1985 TDN 12-16-1985 pB2 c4
 Cowles, Lyman L. 1863-1944 RR 11-09-1944 p1 c5
 Cowles, Minnie M. 1880-1954 RR 12-23-1954 p1 c2
 Cramer, Cecilia Rose 1900-1974 TDN 02-15-1974 p18 c5
 Cramer, Clarence Carl 1899-1961 RR 12-21-1961 p1 c3
 Cramer, Earl Stanley 1928-1996 TDN 05-13-1996 pB2 c1
 Cramer, Emmett 1889-1969 RR 04-10-1969 p1 c3
 Cramer, Harold M. 1915-1986 TDN 10-25-1986 pA5 c6
 Cramer, Lillie Pearl 1894-1967 RR 06-22-1967 p1 c6
 Crane, Larkin C. 1883-1972 RR 08-17-1972 p1 c3
 Crane, May 1895-1983 TDN 10-15-1983 pB2 c3
 Crank, Charles -----1942 RR 12-03-1942 p1 c5
 Crank, John Wesley -----1950 RR 08-03-1950 p1 c2
 Crank, Mary M. 1887-1960 RR 12-22-1960 p1 c7
 Crawford, Cecilia Rose 1927-1987 TDN 10-14-1987 pB2 cC
 Crawford, Robert Martin 1954-1985 SHC 03-14-1985 p10 c1
 Craycraft, Nancy 1884-1963 RR 08-01-1963 p1 c3
 Craycraft, Samuel M. 1883-1943 RR 08-05-1943 p1 c6
 Craycraft, Walter 1918-1918 RR 01-02-1919 p1 c3
 Crone, Anna M. -----1922 RR 03-17-1922 p1 c5
 Crone, Joseph 1850-1930 RR 01-10-1930 p1 c6
 Crooker, Lawrence T. 1886-1966 RR 12-29-1966 p1 c1
 Crooker, Myrtle Rowena 1896-1979 RW 02-21-1979 p3 c4
 Crull, James M. 1868-1932 RR 04-01-1932 p1 c2 
 Cseh, Joseph -----1955 RR 02-17-1955 p1 c2
 Cullen, Livona E. 1906-1984 TDN 05-07-1984 pB2 c4
 Culp, Clara 1874-1942 RR 01-29-1942 p1 c2
 Cunning, Helen Horan 1896-1952 RR 05-29-1952 p1 c4
 Currier, George H., Mrs. -----1921 RR 04-29-1921 p1 c3
 Curteman, Anna 1862-1922 RR 12-29-1922 p1 c2
 Curteman, Grover 1921-1980 TDN 10-13-1980 pB2 c4
 Curteman, Grover C. 1886-1965 RR 07-29-1965 p1 c6
 Curteman, Harriet R. 1888-1974 TDN 04-15-1974 p23 c5
 Curteman, Jane 1885-1955 RR 07-14-1955 p1 c2
 Curteman, John -----1941 RR 07-10-1941 p1 c2
 Curteman, John O. 1895-1985 TDN 09-11-1985 pB4 c5
 Curteman, Maxine -----1988 TDN 11-01-1988 pB2 c5
 Curteman, Ona H. 1909-1984 TDN 04-11-1984 pB2 c5
 Curteman, William M., Sr. 1885-1961 RR 09-28-1961 p1 c1
 Curtis, Alice 1881-1970 RR 01-15-1970 p1 c3
 Curtis, Doris 1915-1987 TDN 06-26-1987 pB2 c4
 Curtis, Monroe Arnold 1881-1961 RR 10-19-1961 p1 c3
 Curtis, William E. 1905-1988 TDN 03-12-1988 pA4 c6                              
                                


* Copyright Notice *

Abstracted by Noel and Barbara Thompson and Dewey and Wilma Kearsley from the records of the Columbia Co. Funeral Home., Inc. St. Helens Oregon
Both above notices must remain when copied or downloaded