Births
Name/Sex | Parents/Place | DOB | DOP | P/C |
?,? | BORN to Mr & Mrs T.D. Baker | 12/??/1889 | 12/19/1889 |
|
BAIRD, SON | BORN to Mr & Mrs Joseph Baird | 03/30/1888 | 04/04/1888 |
|
BENNETT, SON | BORN to Mr & Mrs Wm. Bennett, near Harney | 03/??/1888 | 03/28/1888 |
|
BIDDWELL, SON | BORN to Mr & Mrs Wm Biddwell | 11/23/1887 | 11/30/1887 |
|
BUNYARD, SON | BORN to Mr & Mrs Jas. H. Bunyard | 10/18/1888 | 11/01/1888 |
|
CALDWELL, SON | BORN to Mr & Mrs Caldwell | 08/11/1889 | 08/15/1889 |
|
CAVIN, SON | BORN to Mr & Mrs Dude Cavin | 11/17/1887 | 11/30/1887 |
|
COWING, DAU | BORN to Mr & Mrs A.A.Cowing | 07/10/1889 | 07/18/1889 |
|
CUSHING, SON | BORN to Mr & Mrs Milo Cushing | 01/31/1888 | 02/08/1888 |
|
DALTON, SON | BORN to Mr & Mrs James Dalton | 11/28/1888 | 12/06/1888 |
|
DRINKWATER, DAU | BORN to Mr & Mrs Drinkwater | 09/12/1889 | 09/12/1889 |
|
GIBSON, SON | BORN to Mr & Mrs Thos. Gibson | 04/18/1888 | 04/25/1888 |
|
GRAY, SON | BORN to Mr & Mrs E.H. Gray | 06/16/1889 | 06/20/1889 |
|
GUNTHER, DAU | BORN to Mr & Mrs Chas. Gunther | 02/15/1889 | 02/21/1889 |
|
HARKNESS, DAU | BORN to Mr & Mrs Wash Harkness | 04/05/1888 | 04/11/1888 |
|
HENDERSON, CHILD | BORN to Mr & Mrs Henderson, in Lower Island | 10/13/1888 | 10/18/1888 |
|
HORTON, SON | BORN to Dr & Mrs Horton | 10/??/1889 | 10/10/1889 |
|
HUDSON, SON | BORN to Mr & Mrs Nat. Hudson | 08/11/1888 | 08/22/1888 |
|
JOHNSON, DAU | BORN to Mr & Mrs Cal Johnson | 07/09/1888 | 07/11/1888 |
|
KING, DAU | BORN to Mr & Mrs W.Y. King | 03/22/1888 | 03/28/1888 |
|
LOCKER, SON | BORN to Mr & Mr Paul Locker | 06/23/1888 | 06/27/1888 |
|
LOCKER, SON | BORN to Mr & Mrs Paul Locker | 11/01/1889 | 11/14/1889 |
|
MARTIN, DAU | BORN to Mr & Mrs Martin, in Trout Creek | 09/14/1888 | 09/19/1888 |
|
MCKINNON, SON | BORN to Mr & Mrs Robt. McKinnon | 07/29/1889 | 08/01/1889 |
|
MILLER, SON | BORN to MR & Mrs Victor J. Miller, in Harney | 09/10/1888 | 09/19/1888 |
|
MILLER, SON | BORN to Mr & Mrs Wm. Miller | 11/20/1888 | 11/29/1888 |
|
MORRELL, DAU | BORN to Mr & Mrs John Morrell | 12/02/1889 | 12/05/1889 |
|
MORRISON, DAU | BORN to Mr & Mrs T.J. Morrison | 07/??/1889 | 08/01/1889 |
|
NICKLES, DAU | BORN to Mr & Mrs R.N. Nickles | 12/25/1889 | 01/09/1890 | 6/3 |
PORTER, SON | BORN to Mr & Mrs S.H. Porter, in Diamond | 02/17/1888 | 03/14/1888 |
|
RHOLAND, DAU | BORN to Mr & Mrs Rholand, from Diamond | 01/10/1888 | 02/08/1888 |
|
SAYER, DAU | BORN to Mr & Mrs Sayer | 04/22/1888 | 04/25/1888 |
|
SKINNER, DAU | BORN to Mr & Mrs Wm. Skinner | 03/18/1889 | 03/28/1889 |
|
TERRELL, DAU | BORN to Mr & Mrs Byron Terrell | 06/09/1889 | 06/13/1889 |
|
WINTERS, TWINS Boy & Girl | BORN to Mrs Isaac Winters | 12/01/1889 | 12/05/1889 |
|
WITHERS, SON | BORN to Mr & Mrs J.S.P. Withers, in Cow Creek | 04/14/1888 | 05/02/1888 |
|
WITHERS, SON | BORN to Mr & Mrs Price Withers | 09/28/1889 | 10/17/1889 |
|
WOODS, DAU | BORN to Mr & Mrs Doc Woods, in Boat Ford | 01/08/1889 | 01/31/1889 |
|
Neighboring Counties that may have information
Crook (NW), Deschutes (NW), Grant (N), Lake (S), Malheur (E)