Births 1890-1892
Name/Sex | Parents/Place | DOB | DOP | P/C |
BRENTON, DAU | BORN to Mr & Mrs Mart Brenton | 09/25/1892 | 09/28/1892 | 2/7 |
BVERLY, SON | BORN to Mr & Mrs Matin Bverly | 10/02/1892 | 10/09/1891 |
|
CARDWELL, BOY | BORN to Mr & Mrs W.W. Cardwell | 12/24/1890 | 12/24/1890 |
|
CHAMBERS, DAU | BORN to Mr & Mrs Henry Chambers | 01/21/1892 | 01/27/1892 |
|
CLARK, SON | BORN to Mr & Mrs Emanual *Clark | 12/??/1890 | 12/31/1890 |
|
COATSWORTH, DAU | BORN to Mr & Mrs Wm. Coatsworth | 01/03/1890 | 01/09/1890 |
|
COWING, SON | BORN to Mr & Mrs A.A. Cowing, sheriff | 02/03/1891 | 02/04/1891 |
|
DEWITT, ? | BORN to Mr & Mrs Chas. Dewitt | 10/??/1890 | 10/29/1890 |
|
DODSON, SAON | BORN to Mr & Mrs James Dodson | 11/23/1892 | 11/23/1892 |
|
DUNN, SON | BORN to Mr & Mrs M.A. Dunn | 10/23/1891 | 10/28/1891 |
|
FINE, DAU | BORN to Mr & Mrs Bill Fine | 09/13/1891 | 09/16/1891 |
|
GASS, DAU | BORN to W.H. Gass | 06/11/1891 | 06/16/1891 |
|
GEER, DAU | BORN to Irwin Geer | 06/07/1890 | 06/11/1890 |
|
GEORGE, DAU | BORN to Mr & Mrs Adam George, from Lawen | 12/??/1892 | 12/07/1892 |
|
HARRIS, SON | BORN to Mr & Mrs T.D. Harris | 07/02/1891 | 07/03/1891 |
|
HENDRICKS, DAU | BORN to Mr & Mrs Geo. Hendricks, of Lawen | 12/??/1892 | 12/07/1892 |
|
JOHNSON, SON | BORN to Mr & Mrs W.W. Johnson | 02/23/1891 | 02/28/1891 |
|
JOHNSON, DAU | BORN to Mr & Mrs J. Johnson, of Lawen | 12/??/1892 | 12/07/1892 |
|
JOHNSON, DAU | BORN to Mr & Mrs Chas. Johnson | 10/23/1892 | 10/26/1892 |
|
JOHNSON, SON | BORN to Mrs Lizzie Johnson | 01/25/1892 | 01/27/1892 |
|
JONES, SON | BORN to Mr & Mrs John Jones | 06/21/1891 | 06/27/1891 |
|
JORDAN, SON | BORN to Mr & Mrs F.M. Jordan | 02/23/1891 | 02/28/1891 |
|
LACKMAN, DAU | BORN to Mr & Mrs Chris Lackman | 05/06/1892 | 05/11/1892 |
|
MARSDEN, SON | BORN to Dr & Mrs Marsden | 07/14/1892 | 07/20/1892 |
|
MCKINNON, SON | BORN to Mr & Mrs J.E. McKinnon | 02/02/1891 | 02/04/1891 |
|
MILES, SON | BORN to Mr & Mrs Miles, of Riley | 02/07/1890 | 02/20/1890 |
|
PARKER, DAU | BORN to Mr & Mrs N. Parker | 06/21/1892 | 06/22/1892 |
|
PORTER, DAU | BORN to Mr & Mrs W.O. Porter | 02/18/1890 | 02/20/1890 |
|
RINAMAN, SON | BORN to Mr & Mrs Al Rinaman | 06/10/1890 | 06/11/1890 |
|
ROBERTS, SON | BORN to Mr & Mrs John Roberts | 12/14/1892 | 12/21/1892 |
|
ROUSSEL, SON | BORN to Mr & Mrs James Roussel | 06/28/1892 | 06/29/1892 |
|
SIZEMORE, SON | BORN to Mr & Mrs Geo. Sizemore | 06/14/1890 | 06/18/1890 |
|
SIZEMORE, DAU | BORN to Mr & Mrs Geo. Sizemore | 10/02/1892 | 10/07/1892 |
|
SMITH, SON | BORN to Mr & Mrs Jas. Smith, in Riley | 12/??/1890 | 01/02/1891 |
|
SMITH, SON | BORN to Mr & Mrs E.R. Smith | 09/??/1892 | 10/05/1892 |
|
SWAIN, DAU | BORN to Mr & Mrs S. Swain, of Lawen | 12/??/1892 | 12/07/1892 |
|
SWEEK, DAU | BORN to Mr & Mrs C.A. Sweek | 09/02/1891 | 09/05/1891 |
|
THOMPSON, SON | BORN to Mr & Mrs Ray Thompson | 01/??/1890 | 01/02/1890 |
|
THOMPSON, DAU | BORN to Mr & Mrs H.E. Thompson | 03/07/1892 | 03/09/1892 |
|
WILLIAM, SON | BORN to Mr & Mrs Geo. William | 02/03/1892 | 02/10/1892 |
|
WOODFIN, DAU | BORN to Mr & Mrs N.R. Woodfin | 03/??/1890 | 03/27/1890 |
|
WOOLEY, SON | BORN to Mr & Mrs W.L. Wooley | 02/13/1890 | 02/20/1890 |
|
WOOLEY, SON | BORN to Mr & Mrs W.L. Wooley | 03/??/1892 | 03/16/1892 |
|
WORTHINGTON, SON | BORN to Mr & Mrs A.C. Worthington | 07/??/1890 | 07/16/1890 |
|
YOUNG, SON | BORN to Mr & Mrs W.W. Young | 06/29/1891 | 07/01/1891 |
|
YOUNG, SON | BORN to Mr & Mrs Geo. Young | 09/21/1892 | 09/281892 |
|
Neighboring Counties that may have information
Crook (NW), Deschutes (NW), Grant (N), Lake (S), Malheur (E)