Births 1893-1895
Name/Sex | Parents/Place | DOB | DOP | P/C |
ASH, DAU | BORN to Mr & Mrs Fred Ash | 11/??/1895 | 11/27/1895 | 3/5 |
BAKER, SON | BORN to Mr & Mrs Nick Baker | 12/??/1893 | 12/20/1893 |
|
BYERLEY, DAU | BORN to Mr & Mrs Martin Byerley | 07/05/1894 | 07/11/1894 |
|
CULP, SON | BORN to Mr & Mrs Lloyd Culp | 03/??/1893 | 03/15/1893 |
|
DAVIS, DAU | BORN to Mr & Mrs Jess Davis, from Van |
09/??/1895 | 09/25/1895 |
|
DEWITT, SON | BORN to Mr & Mrs G.H. Dewitt | 07/20/1895 | 07/24/1895 |
|
DILLARD, DAU | BORN to Mr & Mrs Horace Dillard | 05/11/1893 | 05/17/1893 |
|
ENGELS, SON | BORN to Mr & Mrs P. E. Engels | 01/10/1893 | 01/11/1893 |
|
GIBSON, SON | BORN to Pastor Gibson | 10/02/1895 | 10/02/1895 |
|
GILHA(?), SON | BORN to Mr & Mrs Chas. Gilha(?) | 01/23/1893 | 01/25/1893 |
|
GITTINGS, DAU | BORN to Mr & Mrs Gittings | 11/24/1894 | 11/28/1894 |
|
HAYES, DAU | BORN to Mr & Mrs Wm. Hayes | 08/12/1893 | 08/16/1893 |
|
HILL, SON | BORN to Mr & Mrs Charley Hill | 09/29/1893 | 10/04/1893 |
|
HOTCHKISS, DAU | BORN to Mr & Mrs Hul Hotchkiss | 02/27/1894 | 02/28/1894 |
|
JORDAN, SON | BORN to Mr & Mrs Frank Jordan | 09/07/1895 | 09/11/1895 |
|
KING, DAU | BORN to Mr & Mrs W.Y. King | 05/28/1893 | 05/31/1893 |
|
KING, SON | BORN to Mr & Mrs Will King | 06/??/1894 | 06/06/1894 |
|
LOCKER, DAU | BORN to Mr & Mrs Paul Locker | 06/02/1894 | 06/06/1894 |
|
McCLORE, DAU | BORN to Mr & Mrs Harry McClore | 02/04/1894 | 02/07/1894 |
|
MILLER, SON | BORN to Mrs J.W. Miller, from Van | 09/21/1895 | 09/25/1895 |
|
MOORE, SON | BORN to Mr & Mrs James Moore | 08/01/1893 | 08/02/1893 |
|
MOORE, DAU | BORN to Mr & Mrs James Moore | 10/19/1894 | 10/24/1894 |
|
NEWELL, DAU | BORN to Mr & Mrs Chas. Newell | 10/31/1893 | 11/01/1893 |
|
NEWELL, SON | BORN to Mr & Mrs Chas. Newell | 08/07/1895 | 08/14/1895 |
|
PARKER, DAU | BORN to Mr & Mrs Nelis Parker | 08/31/1893 | 09/06/1893 |
|
PARKER, DAU | BORN to Mr & Mrs Nellis Parker | 11/25/1895 | 11/27/1895 |
|
ROBERTS, DAU | BORN to Mr & Mrs Chas. Roberts | 04/25/1895 | 05/01/1895 |
|
SIMMONS, DAU | BORN to Mr & Mrs Taylor Simmons | 04/27/1895 | 05/01/1895 |
|
SWEEK, SON | BORN to Mr & Mrs C.A. Sweek | 10/21/1893 | 10/25/1893 |
|
VENATOR, DAU | BORN to Mr & Mrs A. Venator | 08/01/1895 | 08/07/1895 |
|
VOEGTLY, SON | BORN to Mr & Mrs Chas Voegtly | 11/??/1895 | 11/27/1895 |
|
WALTON, SON | BORN to Mr & Mrs Ed Walton | 04/06/1894 | 04/11/1894 |
|
WILLIAMS, DAU | BORN to Mr & Mrs Joe Williams | 12/10/1893 | 12/13/1893 |
|
WITZELL, TRIPLETS, all boys |
BORN to Mr & Mrs John Witzell | 10/01/1894 | 10/31/1894 |
|
WORTHINGTON, DAU | BORN to Mr & Mrs A.C. Worthington | 09/05/1894 | 09/12/1894 |
|
Neighboring Counties that may have information
Crook (NW), Deschutes (NW), Grant (N), Lake (S), Malheur (E)