Name | Born | Age | Birth_Place | Died |
---|---|---|---|---|
Ahner Butenschoen, Paul | 11/30/1957 | 46 | Springfield, OR | 10/07/2004 |
Barrett, Michael "Mike" | 05/25/1967 | 40 | Eugene, OR | 03/03/2008 |
Bishop, Barbara Jean [ Heilig ] | 04/22/1928 | 83 | Eugene, OR | 01/13/2012 |
Bodtker Daugherty, Willard Ivan "Bill" | 09/04/1925 | 83 | Eugene, OR | 09/19/2008 |
Buchanan Bradley, Mildred Lucile [ Hoodenpyl ] | 12/09/1918 | 89 | Junction City, OR | 02/27/2008 |
Chambers, James "Jim" | 04/05/1942 | 64 | Junction City, OR | 02/25/2008 |
Chambers, James "Jim" | 04/05/1942 | 65 | Junction City, OR | 02/25/2008 |
Clayton, Eldon L. | 04/11/1930 | 77 | Trent, OR | 01/19/2008 |
Comstock, Matthew Roy "Matt" | 04/11/1970 | 37 | Eugene, OR | 02/29/2008 |
Dalbeck, Cheryl [ Buckley ] | 12/09/1950 | 57 | Westfir, OR | 03/26/2008 |
Deedon Bennett, William "Bill" | 12/05/1924 | 83 | Eugene, OR | 02/28/2008 |
Elston Hansen, Dorothy Frances [ Toelle ] | 02/03/1926 | 83 | Leaburg, OR | 03/27/2009 |
Forge, Gary Pason Bancroft | 07/01/1965 | 42 | Eugene, OR | 02/08/2008 |
Franklin Tarr, Dean Garvin | 12/08/1927 | 79 | Cottage Grove, OR | 12/24/2006 |
Gillespie Lemley, Claudine [ Smith ] | 05/06/1912 | 85 | Eugene, OR | 03/27/2008 |
Godsey, Charles E. | 12/17/1937 | 70 | Eugene, OR | 03/05/2008 |
Hammond, Arlie ( Mrs. ) "June" | 06/17/1928 | 79 | Dorena, OR | 02/26/2008 |
Hooker Sullivan, James Edmond | 05/21/1929 | 76 | Cottage Grove, OR | 06/25/2005 |
Huffman Kingsbury, Ronald Dale | 07/04/1955 | 49 | Eugene, OR | 09/26/2004 |
Kirkpatrick Wilson, Donald Matthew | 04/19/1925 | 80 | Creswell, OR | 11/16/2005 |
Kirkpatrick, Maxine [ Barrett ] | 05/16/1913 | 90 | Eugene, OR | 04/25/2004 |
Martinson Price, Nancy | 12/07/1937 | 70 | Eugene, OR | 03/03/2008 |
McNeal Peek, Rhonda Sue | 12/31/1956 | 51 | Eugene, OR | 03/29/2008 |
Pelroy Miller, Claire [ Bash ] | 01/06/1955 | 53 | Florence, OR | 03/01/2008 |
Reid Ames, Mary Irene [ Tadlock ] | 01/22/1951 | 54 | Eugene, OR | 04/01/2005 |
Ritter Gamble, Christe Jo Marie | 08/10/1971 | 36 | Eugene, OR | 03/02/2008 |
Rose Dull, Dorothy J. [ Bright ] | 03/03/1920 | 78 | Cottage Grove, OR | 12/08/1998 |
Schmidt, Peggy Lynn | 08/13/1951 | Eugene, OR | 01/01/2006 | |
Scott Kulick, Delbert Lynn | 08/04/1939 | 65 | Eugene, OR | 10/19/2004 |
Shafer, Myron | 08/28/1940 | 67 | Eugene, OR | 02/25/2008 |
Snyder Foster, Andrea Elise [ Lakeside ] | 08/29/1983 | 21 | Eugene, OR | 09/26/2004 |
Stageberg, Susie Kay [ Keeton ] | 07/21/1961 | 50 | Eugene, OR | 02/06/2012 |
Thomason Backer, Cal Michael | 02/25/1965 | 43 | Eugene, OR | 09/05/2008 |
Williams Baker, Mildred M. [ Taylor ] | 04/29/1915 | 92 | Eugene, OR | 03/12/2008 |
Williams Berry, Douglas Mark | 02/03/1962 | 46 | Florence, OR | 04/03/2008 |
Wilson Sprague, Raymond Kyle | 79 | Cottage Grove, OR | 07/16/2002 |
Commercial Use Is Prohibited
With Thanks to the Legacy and Memory
of Jose Rivera Nieves
Sites Created: 13 September 2023